The MIA-AHE Large AHU is built for continuous high-volume operation in demanding commercial and industrial environments.




380V large-volume commercial heat recovery AHU series. Custom configurations available for higher volumes.
| Model | Voltage | Flow Rate | Power | Efficiency | Noise | Application |
|---|---|---|---|---|---|---|
| MIA-AHE200GL | 380V | 2000 m³/h | 550W | 80–88% | 46 dB(A) | Office / Hotel Floor |
| MIA-AHE300GL | 380V | 3000 m³/h | 750W | 80–88% | 48 dB(A) | Large Office / Mall |
| MIA-AHE500GL | 380V | 5000 m³/h | 1500W | 78–85% | 52 dB(A) | Factory / Hospital Wing |
| MIA-AHE1000GL | 380V | 10000 m³/h | 3000W | 78–85% | 55 dB(A) | Large Industrial / Hospital |
| MIA-AHE1500GL | 380V | 15000 m³/h | 4500W | 75–82% | 58 dB(A) | Industrial / Data Center |
| MIA-AHE3000GL | 380V | 30000 m³/h | 9000W | 75–82% | 62 dB(A) | Large Industrial Complex |
* Custom flow rates and filter configurations available. Contact our commercial team for project-specific specifications.
Our commercial AHU team will size, specify, and configure the right unit for your building's ventilation requirements.
Fill out the form to get a personalized MIA equipment offer