The Vertical Cabinet ERV delivers the same heat recovery performance as the ceiling console — but in a vertical footprint that disappears inside any furniture.




| Model | Voltage | Power | Flow Rate | Efficiency | Noise | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|---|
| MIA-AHE25OGLB | 220V | 250W | 250 m³/h | 80–87% | 37 dB(A) | 825 × 270 × 550 | 150 kg |
| MIA-AHE30OGLB | 220V | 250W | 300 m³/h | 80–87% | 37 dB(A) | 825 × 270 × 550 | 150 kg |
| MIA-AHE35OGLB | 220V | 270W | 350 m³/h | 80–87% | 38 dB(A) | 825 × 270 × 550 | 150 kg |
| MIA-AHE25OGLB/C | 220V | 250W | 250 m³/h | 80–87% | 37 dB(A) | 825 × 270 × 550 | 150 kg |
| MIA-AHE30OGLB/C | 220V | 250W | 300 m³/h | 80–87% | 37 dB(A) | 825 × 270 × 550 | 150 kg |
| MIA-AHE35OGLB/C | 220V | 270W | 350 m³/h | 80–87% | 38 dB(A) | 825 × 270 × 550 | 150 kg |
* /C suffix = with activated carbon filter. GLB = with ESP electrostatic precipitator.
Our engineers will help you select the right Vertical Cabinet model for your space and ductwork layout.
Fill out the form to get a personalized MIA equipment offer