The MIA-AHE Commercial Console scales up the residential console technology for demanding commercial environments — higher airflow, heavier-duty filtration, and commercial-grade construction.




AC 3-speed and DC Brushless variants available. 220V and 380V configurations for different capacity ranges.
| Model | Voltage | Flow Rate | Power | Efficiency | Noise | Duct Ø |
|---|---|---|---|---|---|---|
| MIA-AHE50GL | 220V | 500 m³/h | 135W | 82–90% | 35 dB(A) | Ø200 |
| MIA-AHE80GL | 220V | 800 m³/h | 175W | 82–90% | 40 dB(A) | Ø250 |
| MIA-AHE100GL | 220V | 1000 m³/h | 220W | 82–90% | 42 dB(A) | Ø250 |
| MIA-AHE150GL | 380V | 1500 m³/h | 370W | 82–90% | 45 dB(A) | Ø315 |
| MIA-AHE200GL | 380V | 2000 m³/h | 550W | 80–88% | 48 dB(A) | Ø400 |
| MIA-AHE300GL | 380V | 3000 m³/h | 750W | 80–88% | 50 dB(A) | Ø400 |
* Full GL (with ESP) and JDB (with H13 HEPA) variants available for all models. Contact us for complete model matrix.
Our commercial engineers will select the right AHE model, filtration, and controller configuration for your building.
Fill out the form to get a personalized MIA equipment offer