The AHE150GL bridges the gap between mid-range office ventilation and large-scale commercial applications, delivering 1500 m³/h with full H13 HEPA filtration on a 220V single-phase supply.




GL suffix = H13 HEPA standard · /C suffix = counterflow core (higher efficiency) · JDN = ESP + H13 HEPA
| Parameter | Value |
|---|---|
| Model | MIA-AHE150GL |
| Power Supply | 220V / 50Hz (single-phase) |
| Rated Power | 320 W |
| Max Air Flow | 1 500 m³/h |
| External Static Pressure | 150 Pa |
| Noise Level | 45 dB(A) |
| Dimensions (L×W×H) | 1450 × 900 × 450 mm |
| Weight | 88 kg |
| Filtration | H13 HEPA + Activated Carbon |
| Heat Recovery Efficiency | 82–88% (standard) / ≥88% (/C counterflow) |
| Installation | Ceiling-mounted / Wall-mounted |
| Applicable Area | 500–800 m² |
* GL = H13 HEPA standard. /C = counterflow core for ≥88% efficiency. JDN = ESP + H13 HEPA combined filtration.
Our engineers will help you verify requirements and select the right configuration for your project.
Fill out the form to get a personalized MIA equipment offer