At 1000 m³/h, the AHE100GL handles full fresh air exchange for open-plan offices, hotel common areas, and restaurants — with H13 HEPA filtration and dual centrifugal fans as standard equipment.




GL suffix = H13 HEPA standard · /C suffix = counterflow core (higher efficiency) · JDN = ESP + H13 HEPA
| Parameter | Value |
|---|---|
| Model | MIA-AHE100GL |
| Power Supply | 220V / 50Hz (single-phase) |
| Rated Power | 220 W |
| Max Air Flow | 1 000 m³/h |
| External Static Pressure | 150 Pa |
| Noise Level | 42 dB(A) |
| Dimensions (L×W×H) | 1250 × 800 × 420 mm |
| Weight | 68 kg |
| Filtration | H13 HEPA + Activated Carbon |
| Heat Recovery Efficiency | 82–88% (standard) / ≥88% (/C counterflow) |
| Installation | Ceiling-mounted / Wall-mounted |
| Applicable Area | 300–500 m² |
* GL = H13 HEPA standard. /C = counterflow core for ≥88% efficiency. JDN = ESP + H13 HEPA combined filtration.
Our engineers will help you verify requirements and select the right configuration for your project.
Fill out the form to get a personalized MIA equipment offer