Each type is optimized for a different installation scenario — from compact bedroom supply to long commercial duct runs requiring high static pressure.




AC and DC variants. Select by flow rate, pressure, and duct diameter for your installation.
| Model | Type | Voltage | Power | Flow Rate | Pressure | Noise | Duct Ø |
|---|---|---|---|---|---|---|---|
| MIA-SFJ100 | DC | 220V | 17W | 100 m³/h | 70Pa | 23 dB(A) | Ø100 |
| MIA-SFJ150 | DC | 220V | 27W | 150 m³/h | 80Pa | 26 dB(A) | Ø150 |
| MIA-FJX200 | AC | 220V | 55W | 200 m³/h | 150Pa | 32 dB(A) | Ø200 |
| MIA-FJX315 | AC | 220V | 120W | 500 m³/h | 200Pa | 40 dB(A) | Ø315 |
| MIA-W200 | AC | 220V | 65W | 250 m³/h | 130Pa | 35 dB(A) | Ø200 |
| MIA-W315 | AC | 220V | 140W | 600 m³/h | 200Pa | 42 dB(A) | Ø315 |
| MIA-MS200B | AC | 220V | 88W | 600 m³/h | 200Pa | 40 dB(A) | 200×200 |
| MIA-MS400 | AC | 220V | 175W | 1200 m³/h | 300Pa | 46 dB(A) | 250×250 |
| MIA-MS800 | AC | 380V | 550W | 2500 m³/h | 500Pa | 52 dB(A) | 400×400 |
| MIA-MS2000 | AC | 380V | 1500W | 5000 m³/h | 800Pa | 58 dB(A) | 600×600 |
* DC brushless variants available for SFJ and FJX series. Contact us for full model matrix and custom configurations.
The MIA inline fan range covers Ø100 mm bedroom supply to Ø600 mm industrial duct runs — AC and DC, round and square. Contact us to match the right fan to your system.
Fill out the form to get a personalized MIA equipment offer