The MIA-BG brings heat recovery ventilation to any room in any building — without pipework, without suspended ceilings, without construction.




BGL = Standard · BGLB = with ESP · BGLJDB = with H13 HEPA
| Model | Voltage | Power | Flow Rate | Efficiency | Noise | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|---|
| MIA-AHE15BGL | 220V | 40W | 150 m³/h | 82–90% | 24 dB(A) | 506.1 × 455 × 85 | 9.3 kg |
| MIA-AHE15BGLB (ESP) | 220V | 40W | 150 m³/h | 82–90% | 24 dB(A) | 506.1 × 455 × 85 | 9.3 kg |
| MIA-AHE25BGL | 220V | 57W | 200 m³/h | 80–88% | 28 dB(A) | 506.1 × 700 × 85 | 12 kg |
| MIA-AHE25BGLB (ESP) | 220V | 57W | 200 m³/h | 80–88% | 28 dB(A) | 506.1 × 700 × 85 | 12 kg |
| MIA-AHE30BGL | 220V | 84W | 300 m³/h | 80–87% | 32 dB(A) | 402 × 1003 × 30 | 15 kg |
| MIA-AHE30BGLB (ESP) | 220V | 84W | 300 m³/h | 80–87% | 32 dB(A) | 402 × 1003 × 30 | 15 kg |
* Multiple controller options available: wired panel, wireless remote, smart Wi-Fi controller.
One core drill, a few hours of installation — and your space has full heat recovery ventilation. Contact us to find the right MIA-BG model.
Fill out the form to get a personalized MIA equipment offer