MIA OEM filters are manufactured to exact frame dimensions for each unit series — no guessing, no adapters, no performance compromise.


Select a model to view full specifications, dimensions, and performance curves.
Order by unit model number to ensure correct frame dimensions. All HEPA grades are individually tested.
| Filter Code | Grade | Standard | PM2.5 Efficiency | Washable | Service Life | Compatible With |
|---|---|---|---|---|---|---|
| F-G4 | G4 ISO Coarse | ISO 16890 | ~30% | Yes | 2–3 years | Pre-filter — all series |
| F-F7 | F7 ISO ePM2.5 | ISO 16890 | ~65% | No | 12 months | Standard residential |
| F-H11 | H11 HEPA | EN 1822 | ≥95% | No | 12–18 months | Allergy / sensitive users |
| F-H13 | H13 HEPA | EN 1822 | ≥99.95% | No | 12–18 months | Standard MIA HEPA units |
| F-H14 | H14 HEPA | EN 1822 | ≥99.995% | No | 12 months | Medical / pharmaceutical |
| F-Carbon | Activated Carbon | — | — | No | 6–12 months | VOC / HCHO / odor control |
* Order by unit model number to ensure correct frame dimensions. Store in sealed original packaging away from moisture and direct sunlight. KMnO₄-impregnated carbon filters available for enhanced formaldehyde removal.
Our engineers will help you verify requirements and select the right configuration for your project.
Fill out the form to get a personalized MIA equipment offer