From a simple wall switch to a premium smart environmental monitor — select the right controller for your application and interior style.





| Model | Display | Sensors | Connection | Smart App | Finish |
|---|---|---|---|---|---|
| MIA-K2 | LED indicator | None | Wired RS485 | No | White |
| MIA-C1 | LCD backlit | Temperature | Wired RS485 | No | White |
| MIA-C360 | Large LCD | Temp + Humidity | Wired RS485 | Optional Wi-Fi | White |
| RS480 | Colour LCD | CO₂ + Temp + RH | Wired RS485 | Wi-Fi included | White |
| MIA-B580 | OLED circular | Temp + Humidity | Wired + Wi-Fi | Wi-Fi included | Gold / Silver |
| ARS Monitor | Colour full display | CO₂ + PM2.5 + Temp + RH | Wired + Wi-Fi | Wi-Fi included | White / Black |
* All wired controllers use RS485 protocol. Wireless remote options available for all models. Please confirm compatibility with your specific unit model.
From a simple switch to a full smart environmental monitor — we'll help you select the right controller for your MIA ventilation system and interior requirements.
Fill out the form to get a personalized MIA equipment offer